| Personal Technician Plan |
Monthly Maintenance Plan |
No Maintenance Plan |
|
| Discounted rate for all services | 30% Off | 30% Off | Regular Price |
| Charge for on-site virus removal | $0* | $0* | Approx. $180+ |
| Cost per hour for additional phone/remote support | $50 | $59 | $100 |
| Free priority service over non-maintenance clients | |||
| Regular virus scans (checked by a Technician) | |||
| Daily spyware scans (checked by a Technician) | |||
| Security software updated and changed by a Technician | |||
| Crash logs are checked for potential future problems | |||
| Security software changed when outdated | |||
| Backups verified by a Technian | |||
| Hour of phone or remote support per month per computer | |||
| One on-site visit per month per computer** | |||
| Emergency same-day service included with no charges | |||
| Cost per month | $50/month per computer | $19-22/month per computer | Nothing, but may cost more in the long term |
*It's our responsibility to make sure you don't get viruses!