| Personal Technician Plan |
Help Desk Support Plan |
Monthly Maintenance Plan |
No Plan |
|
| Discounted rate for all services | 30% Off | 30% Off | 30% Off | Regular Price |
| Charge for on-site virus removal | $0* | Approx. $180+ |
$0* | Approx. $180+ |
| Cost per hour for additional phone/remote support | $49 | $49 | $59 | $100 |
| Free priority service over non-maintenance clients | ||||
| Regular virus scans (checked by a Technician) | By Request | |||
| Daily spyware scans (checked by a Technician) | By Request | |||
| Security software updated and changed by a Technician | By Request | |||
| Crash logs are checked for potential future problems | By Request | |||
| Security software changed when outdated | By Request | |||
| Backups verified by a Technician | By Request | |||
| Hour of phone or remote support per month per computer | ||||
| One on-site visit per month per computer** | ||||
| Emergency same-day service included with no charges | ||||
| Cost per month | $49/month per computer | $25-32/month per computer (based on payment method) | $19-25/month per computer (based on payment method) | Nothing, but may cost more in the long term |
*It's our responsibility to make sure you don't get viruses!